
Plain weave black wire cloth has a simple structure and is commonly used for screening and coarse filtration applications.
Black wire cloth is woven from low carbon steel wire without any surface treatment. Due to the annealing process, the wire mesh appears black.
Due to its low production costs, it is commonly used as screen mesh in industry for screening coal, sand, gravel, and other particulate materials. It is also widely used in the fields of plastic industry, rubber industry, industrial filtration, petrochemical filtration, and grain industry filtration.
Plain weave black wire cloth has a simple structure and is commonly used for screening and coarse filtration applications.
Twill weave black wire cloth is woven more tightly than plain weave black wire cloth and can be used for particle powder screening and liquid-gas filtration.
Dutch weave black wire cloth has stable filtration performance and high precision, and is commonly used in filtration applications requiring high-precision filtration.
Herringbone weave is woven by regularly changing the weaving direction of the diagonal lines, featuring resistance to deformation. It is widely used in the field of vacuum filters, etc.
Table 1: Specifications of Plain Weave and Twill Weave Black Wire Cloth | |||
Mesh Count | Opening | Wire Diameter | Reference weight |
---|---|---|---|
mm | mm | kg/sq. meter | |
10 × 10 | 1.94 | 0.6 | 1.8 |
10 × 10 | 1.98 | 0.56 | 1.56 |
12 × 12 | 1.52 | 0.6 | 2.16 |
12 × 12 | 1.56 | 0.56 | 1.88 |
18 × 18 | 0.96 | 0.45 | 1.82 |
18 × 18 | 1.0 | 0.41 | 1.52 |
18 × 18 | 1.04 | 0.37 | 1.23 |
18 × 18 | 1.06 | 0.35 | 1.1 |
20 × 20 | 0.86 | 0.41 | 1.68 |
20 × 20 | 0.9 | 0.37 | 1.38 |
22 × 22 | 0.74 | 0.35 | 1.33 |
22 × 22 | 0.79 | 0.30 | 0.99 |
24 × 24 | 0.7 | 0.35 | 1.5 |
26 × 26 | 0.63 | 0.35 | 1.66 |
28 × 28 | 0.6 | 0.31 | 1.36 |
30 × 30 | 0.64 | 0.31 | 1.46 |
32 × 32 | 0.5 | 0.29 | 1.36 |
34 × 34 | 0.47 | 0.28 | 1.3 |
36 × 36 | 0.47 | 0.28 | 1.3 |
38 × 38 | 0.41 | 0.26 | 1.1 |
40 × 40 | 0.39 | 0.25 | 1.2 |
40 × 40 | 0.41 | 0.23 | 1.06 |
40 × 40 | 0.43 | 0.21 | 0.88 |
42 × 42 | 0.365 | 0.24 | 1.1 |
44 × 44 | 0.347 | 0.23 | 1.0 |
46 × 46 | 0.332 | 0.22 | 1.0 |
48 × 48 | 0.319 | 0.20 | 0.96 |
50 × 50 | 0.318 | 0.19 | 0.91 |
50 × 50 | 0.338 | 0.17 | 0.72 |
56 × 56 | 0.248 | 0.17 | 0.81 |
60 × 60 | 0.27 | 0.15 | 0.68 |
Table 2: Specifications of Dutch Weave Black Wire Cloth | |
Mesh Count | Wire diameter |
---|---|
mm | |
12 × 64 | 0.58 / 0.64 |
14 × 88 | 0.50 / 0.33 |
24 × 110 | 0.36 / 0.25 |
30 × 150 | 0.23 / 0.18 |
40 × 200 | 0.18 / 0.13 |
Black wire cloth filter disc
Black wire cloth
Black wire cloth roll